| IP | Type | Country | Last Test | Whois |
| 78.61.36.119:8080 | anonymous | Lithuania | Jul 3 2009 | Whois |
| 213.180.131.135:80 | anonymous | Poland | Jul 3 2009 | Whois |
| 91.148.153.5:3128 | anonymous | Bulgaria | Jul 3 2009 | Whois |
| 189.56.61.33:3128 | anonymous | Brazil | Jul 3 2009 | Whois |
| 124.124.45.25:3128 | anonymous | India | Jul 3 2009 | Whois |
| 121.9.221.189:80 | high anonymity | China | Jul 3 2009 | Whois |
| 208.78.125.18:80 | anonymous | United States | Jul 3 2009 | Whois |
| 193.37.152.236:3128 | anonymous | Germany | Jul 3 2009 | Whois |
| 200.65.127.161:3128 | anonymous | Mexico | Jul 3 2009 | Whois |
| 89.124.235.253:8080 | anonymous | Ireland | Jul 3 2009 | Whois |
| 196.202.50.206:80 | anonymous | Egypt | Jul 3 2009 | Whois |
| 66.63.165.7:3128 | anonymous | United States | Jul 3 2009 | Whois |
| 91.121.203.191:3128 | anonymous | France | Jul 3 2009 | Whois |
| 202.87.251.85:3128 | anonymous | Indonesia | Jul 3 2009 | Whois |
| 200.171.144.161:3128 | anonymous | Brazil | Jul 3 2009 | Whois |
| 194.159.156.5:3128 | anonymous | Great Britain (UK) | Jul 3 2009 | Whois |
| 200.217.236.196:3128 | anonymous | Brazil | Jul 3 2009 | Whois |
| 119.40.99.2:8080 | anonymous | Mongolia | Jul 3 2009 | Whois |
| 125.245.160.130:8080 | anonymous | South Korea | Jul 3 2009 | Whois |
| 202.46.121.146:3128 | anonymous | Malaysia | Jul 3 2009 | Whois |
| 60.191.241.38:8080 | anonymous | China | Jul 3 2009 | Whois |
| 202.125.40.36:3128 | anonymous | Australia | Jul 3 2009 | Whois |
| 212.44.145.21:80 | anonymous | Russian Federation | Jul 3 2009 | Whois |
| 77.224.38.41:3128 | anonymous | Spain | Jul 3 2009 | Whois |
| 202.146.254.75:3128 | anonymous | Indonesia | Jul 3 2009 | Whois |
| 79.134.84.92:80 | anonymous | Russian Federation | Jul 3 2009 | Whois |
| 192.192.105.19:3128 | anonymous | Taiwan | Jul 3 2009 | Whois |
| 159.213.87.22:80 | high anonymity | Italy | Jul 3 2009 | Whois |
| 67.69.254.246:80 | anonymous | Canada | Jul 3 2009 | Whois |
| 88.191.66.131:3128 | anonymous | France | Jul 3 2009 | Whois |
| 218.75.100.114:8080 | anonymous | China | Jul 3 2009 | Whois |
| 148.233.239.23:80 | anonymous | Mexico | Jul 3 2009 | Whois |
| 114.30.47.10:80 | anonymous | Australia | Jul 3 2009 | Whois |
| 208.82.103.233:3128 | anonymous | United States | Jul 3 2009 | Whois |
| 121.204.0.2:80 | anonymous | China | Jul 3 2009 | Whois |
| 193.37.152.154:3128 | anonymous | Germany | Jul 3 2009 | Whois |
| 69.48.204.210:80 | anonymous | United States | Jul 3 2009 | Whois |
| 61.172.249.94:80 | anonymous | China | Jul 3 2009 | Whois |
| 200.174.85.195:3128 | transparent | Brazil | Jul 3 2009 | Whois |
| 60.12.226.18:80 | anonymous | China | Jul 3 2009 | Whois |
| 67.69.254.252:80 | anonymous | Canada | Jul 3 2009 | Whois |
| 62.233.138.180:3128 | anonymous | Poland | Jul 3 2009 | Whois |
| 203.152.25.67:3128 | anonymous | Thailand | Jul 3 2009 | Whois |
| 75.101.135.239:80 | high anonymity | United States | Jul 3 2009 | Whois |
| 119.70.40.101:8080 | anonymous | South Korea | Jul 3 2009 | Whois |
| 174.142.24.201:3128 | high anonymity | Jul 3 2009 | Whois | |
| 60.29.241.106:80 | anonymous | China | Jul 3 2009 | Whois |
| 212.51.220.56:3128 | anonymous | Poland | Jul 3 2009 | Whois |
| 193.171.249.27:3128 | anonymous | Austria | Jul 3 2009 | Whois |
| 94.27.117.4:8080 | anonymous | Jul 3 2009 | Whois | |
| 202.151.175.243:80 | anonymous | Vietnam | Jul 3 2009 | Whois |
| 193.37.152.206:3128 | anonymous | Germany | Jul 3 2009 | Whois |
| 218.26.204.66:8080 | anonymous | China | Jul 3 2009 | Whois |
| 203.160.1.75:80 | anonymous | Vietnam | Jul 3 2009 | Whois |
| 137.132.250.13:8080 | anonymous | Singapore | Jul 3 2009 | Whois |
| 63.208.180.6:3128 | anonymous | United States | Jul 3 2009 | Whois |
| 208.74.35.249:3128 | anonymous | United States | Jul 3 2009 | Whois |
| 202.99.29.27:80 | anonymous | China | Jul 3 2009 | Whois |
| 82.208.225.162:3128 | anonymous | Jul 3 2009 | Whois | |
| 83.2.212.9:8080 | anonymous | Poland | Jul 3 2009 | Whois |
| 74.208.46.168:3128 | anonymous | United States | Jul 3 2009 | Whois |
| 114.127.246.36:8080 | anonymous | Australia | Jul 3 2009 | Whois |
| 148.233.159.58:8080 | anonymous | Mexico | Jul 3 2009 | Whois |
| 201.91.0.9:3128 | anonymous | Brazil | Jul 3 2009 | Whois |
| 208.74.32.65:3128 | anonymous | United States | Jul 3 2009 | Whois |
| 80.93.90.96:3128 | anonymous | France | Jul 3 2009 | Whois |
| 202.79.19.108:3128 | anonymous | Banglades | Jul 3 2009 | Whois |
| 64.29.148.26:80 | high anonymity | United States | Jul 3 2009 | Whois |
| 139.142.211.83:80 | anonymous | Canada | Jul 3 2009 | Whois |
| 75.148.152.7:80 | anonymous | United States | Jul 3 2009 | Whois |
| 67.69.254.240:80 | anonymous | Canada | Jul 3 2009 | Whois |
| 72.55.191.6:3128 | high anonymity | Canada | Jul 3 2009 | Whois |
| 200.96.37.202:3128 | anonymous | Brazil | Jul 3 2009 | Whois |
| 67.69.254.241:80 | anonymous | Canada | Jul 3 2009 | Whois |
| 91.121.201.91:3128 | anonymous | France | Jul 3 2009 | Whois |
| 218.14.227.197:3128 | anonymous | China | Jul 3 2009 | Whois |
| 119.167.225.136:8080 | anonymous | China | Jul 3 2009 | Whois |
| 88.191.94.176:3128 | anonymous | France | Jul 3 2009 | Whois |
| 64.12.223.232:80 | anonymous | United States | Jul 3 2009 | Whois |
| 200.65.129.2:80 | anonymous | Mexico | Jul 3 2009 | Whois |
| 67.69.254.248:80 | anonymous | Canada | Jul 3 2009 | Whois |
| 41.210.252.11:8080 | anonymous | Angola | Jul 3 2009 | Whois |
| 121.9.221.188:80 | high anonymity | China | Jul 3 2009 | Whois |
| 193.75.212.7:8080 | anonymous | Belgium | Jul 3 2009 | Whois |
| 124.238.252.150:80 | anonymous | China | Jul 3 2009 | Whois |
| 61.172.249.96:80 | anonymous | China | Jul 3 2009 | Whois |
| 78.41.19.30:3128 | anonymous | Czech Republic | Jul 3 2009 | Whois |
| 148.223.66.41:8080 | anonymous | Mexico | Jul 3 2009 | Whois |
| 200.107.15.58:80 | high anonymity | Ecuador | Jul 3 2009 | Whois |
| 67.69.254.253:80 | anonymous | Canada | Jul 3 2009 | Whois |
| 202.87.251.85:3128 | anonymous | Indonesia | Jul 3 2009 | Whois |
| 193.171.249.27:3128 | anonymous | Austria | Jul 3 2009 | Whois |
| 78.41.19.30:3128 | anonymous | Czech Republic | Jul 3 2009 | Whois |
| 203.162.183.222:80 | transparent | Vietnam | Jul 3 2009 | Whois |
| 86.108.136.123:80 | anonymous | Turkey | Jul 3 2009 | Whois |
| 203.160.1.121:80 | anonymous | Vietnam | Jul 3 2009 | Whois |
| 91.121.203.191:3128 | anonymous | France | Jul 3 2009 | Whois |
| 82.208.225.162:3128 | anonymous | Jul 3 2009 | Whois | |
| 67.69.254.245:80 | anonymous | Canada | Jul 3 2009 | Whois |
| 202.46.121.146:3128 | anonymous | Malaysia | Jul 3 2009 | Whois |

